| Service | Last 90 days | Uptime |
|---|---|---|
Sun 13 Sep 202699.38%Unknown5 minutesTue 15 Sep 202697.57%Outage – · 25 minutesAssistant is unavailableAssistant is working normally again. It was affected for 50 minutes, from 00:55 UTC to 01:45 UTC.Wed 16 Sep 202695.49%Outage – · 56 minutesAssistant is unavailableAssistant is working normally again. It was affected for 1 hour 16 minutes, from 09:30 UTC to 10:45 UTC.Sat 19 Sep 202699.65%Operational5 minutesMon 21 Sep 202698.61%Outage – · 10 minutesAssistant is unavailableAssistant is working normally again. It was affected for 30 minutes, from 23:45 UTC on 2026-09-21 to 00:15 UTC.Tue 22 Sep 202698.96%Outage – · 5 minutesAssistant is unavailableAssistant is working normally again. It was affected for 30 minutes, from 23:45 UTC on 2026-09-21 to 00:15 UTC.Wed 23 Sep 202696.88%Outage – · 20 minutesAssistant is unavailableAssistant is working normally again. It was affected for 40 minutes, from 12:30 UTC to 13:10 UTC.Mon 28 Sep 202699.65%Operational5 minutesFri 02 Oct 202685.94%Outage – · 10 minutesOutage – · 1 hour 45 minutesOutage – · 5 minutesOutage – · 30 minutesOutage – · 15 minutes5 hours 15 minutes unavailableAssistant is unavailableAssistant is working normally again. It was affected for 2 hours 30 minutes, from 09:15 UTC to 11:45 UTC.Sun 04 Oct 202697.66%Outage – · 45 minutesAssistant is unavailableAssistant is working normally again. It was affected for 1 hour 5 minutes, from 18:00 UTC to 19:05 UTC.Mon 05 Oct 202699.65%Operational5 minutesTue 06 Oct 202693.08%Outage – · 45 minutesOutage – · 5 minutesOutage – · 5 minutes1 hour 40 minutes unavailableAssistant is unavailableAssistant is working normally again. It was affected for 1 hour 25 minutes, from 06:20 UTC to 07:45 UTC.Wed 07 Oct 202699.65%Operational5 minutesThu 08 Oct 202694.77%Outage – · 1 hourAssistant is unavailableAssistant is working normally again. It was affected for 1 hour 25 minutes, from 05:45 UTC to 07:10 UTC.Fri 09 Oct 202695.83%Outage – · 5 minutesOutage – · 25 minutes1 hour unavailableAssistant is unavailableAssistant is working normally again. It was affected for 1 hour 5 minutes, from 20:00 UTC to 21:05 UTC.Sat 10 Oct 202696.88%Outage – · 15 minutesOutage – · 10 minutes45 minutes unavailableAssistant is unavailableAssistant is working normally again. It was affected for 35 minutes, from 05:10 UTC to 05:45 UTC.Mon 12 Oct 202694.44%Outage – · 5 minutesOutage – · 10 minutesOutage – · 15 minutesOutage – · 5 minutes1 hour 20 minutes unavailableAssistant is unavailableAssistant is working normally again. It was affected for 50 minutes, from 14:50 UTC to 15:40 UTC.Tue 13 Oct 202699.65%Operational5 minutesWed 14 Oct 202696.54%Outage – · 35 minutesAssistant is unavailableAssistant is working normally again. It was affected for 55 minutes, from 10:25 UTC to 11:20 UTC.Thu 15 Oct 202672.32%Outage – · 5 minutesOutage – · 25 minutesOutage – · 1 hourOutage – · 50 minutesOutage – · 1 hourOutage – · 15 minutesOutage – · 25 minutesOutage – · 30 minutes6 hours 40 minutes unavailableAssistant is unavailableAssistant is working normally again. It was affected for 1 hour 5 minutes, from 07:30 UTC to 08:35 UTC.Fri 16 Oct 202696.88%Outage – · 30 minutesAssistant is unavailableAssistant is working normally again. It was affected for 50 minutes, from 19:45 UTC to 20:35 UTC.Thu 22 Oct 202697.59%Outage – · 5 minutesAssistant is unavailableAssistant is working normally again. It was affected for 25 minutes, from 18:05 UTC to 18:30 UTC.Fri 23 Oct 202697.27%Outage – · -2 hours -25 minutesAssistant is unavailableAssistant is working normally again. It was affected for 10 minutes, from 15:40 UTC to 15:50 UTC.Sat 24 Oct 202693.13%Outage – · 10 minutesOutage – · 5 minutesOutage – · 5 minutesOutage – · 5 minutesOutage – · 10 minutes1 hour 40 minutes unavailableAssistant is unavailableAssistant is working normally again. It was affected for 30 minutes, from 00:10 UTC to 00:40 UTC.Mon 26 Oct 202691.29%Outage – · 5 minutesOutage – · 10 minutesOutage – · 10 minutesOutage – · 15 minutes2 hours 5 minutes unavailableAssistant is unavailableAssistant is working normally again. It was affected for 5 minutes. Our monitoring confirmed the recovery and closed this automatically.Wed 28 Oct 202699.65%Operational5 minutesThu 29 Oct 202699.65%Operational5 minutesSat 31 Oct 202699.65%Operational5 minutesSun 01 Nov 202698.61%Outage – · 10 minutesAssistant is unavailableAssistant is working normally again. It was affected for 10 minutes. Our monitoring confirmed the recovery and closed this automatically.Mon 02 Nov 202698.96%Operational15 minutesTue 03 Nov 202699.65%Operational5 minutesThu 05 Nov 202698.96%Operational15 minutes | 97.95 % | |
Tue 15 Sep 202698.61%Outage – · 10 minutesBackend API is unavailableBackend API is working normally again. It was affected for 30 minutes, from 01:00 UTC to 01:30 UTC.Wed 16 Sep 202696.88%Outage – · 30 minutesBackend API is unavailableBackend API is working normally again. It was affected for 51 minutes, from 09:35 UTC to 10:25 UTC.Mon 21 Sep 202698.96%Operational15 minutesWed 23 Sep 202698.26%Outage – · 15 minutesBackend API is unavailableBackend API is working normally again. It was affected for 35 minutes, from 12:30 UTC to 13:05 UTC.Fri 02 Oct 202689.06%Outage – · 1 hour 5 minutesOutage – · 20 minutesOutage – · 5 minutesOutage – · 25 minutes4 hours 5 minutes unavailableBackend API is unavailableBackend API is working normally again. It was affected for 2 hours 5 minutes, from 09:40 UTC to 11:45 UTC.Sun 04 Oct 202698.3%Outage – · 5 minutesOutage – · 10 minutes40 minutes unavailableBackend API is unavailableBackend API is working normally again. It was affected for 25 minutes, from 18:00 UTC to 18:25 UTC.Tue 06 Oct 202696.19%Outage – · 5 minutesBackend API is unavailableBackend API is working normally again. It was affected for 25 minutes, from 06:40 UTC to 07:05 UTC.Thu 08 Oct 202697.56%Outage – · 5 minutesBackend API is unavailableBackend API is working normally again. It was affected for 25 minutes, from 06:35 UTC to 07:00 UTC.Fri 09 Oct 202698.26%Operational25 minutesSat 10 Oct 202698.26%Outage – · 5 minutesBackend API is unavailableBackend API is working normally again. It was affected for 25 minutes, from 12:55 UTC to 13:20 UTC.Mon 12 Oct 202695.49%Outage – · 10 minutesOutage – · 5 minutesOutage – · 5 minutes1 hour 5 minutes unavailableBackend API is unavailableBackend API is working normally again. It was affected for 30 minutes, from 15:10 UTC to 15:40 UTC.Wed 14 Oct 202696.89%Outage – · 35 minutesBackend API is unavailableBackend API is working normally again. It was affected for 55 minutes, from 10:25 UTC to 11:20 UTC.Thu 15 Oct 202675.78%Outage – · 45 minutesOutage – · 10 minutesOutage – · 15 minutesOutage – · 10 minutesOutage – · 6 minutesOutage – · 10 minutesOutage – · 10 minutesOutage – · 10 minutesOutage – · 5 minutesOutage – · 15 minutesOutage – · 15 minutesOutage – · 20 minutes5 hours 50 minutes unavailableBackend API is unavailableBackend API is working normally again. It was affected for 1 hour 5 minutes, from 07:30 UTC to 08:35 UTC.Fri 16 Oct 202698.96%Operational15 minutesThu 22 Oct 202698.62%Operational20 minutesFri 23 Oct 202696.59%Outage – · 10 minutesOutage – · 5 minutes50 minutes unavailableBackend API is unavailableBackend API is working normally again. It was affected for 30 minutes, from 15:45 UTC to 16:15 UTC.Sat 24 Oct 202694.16%Outage – · 15 minutesOutage – · 5 minutesOutage – · 10 minutes1 hour 25 minutes unavailableBackend API is unavailableBackend API is working normally again. It was affected for 35 minutes, from 00:15 UTC to 00:50 UTC.Mon 26 Oct 202691.64%Outage – · 5 minutesOutage – · 15 minutesOutage – · 10 minutes2 hours unavailableBackend API is unavailableBackend API is working normally again. It was affected for 5 minutes. Our monitoring confirmed the recovery and closed this automatically.Wed 28 Oct 202699.65%Operational5 minutesThu 29 Oct 202699.65%Operational5 minutesSat 31 Oct 202699.65%Operational5 minutesSun 01 Nov 202698.96%Operational15 minutesMon 02 Nov 202698.61%Outage – · 5 minutesBackend API is unavailableBackend API is working normally again. It was affected for 5 minutes. Our monitoring confirmed the recovery and closed this automatically.Thu 05 Nov 202696.88%Outage – · 20 minutesBackend API is unavailableBackend API is working normally again. It was affected for 20 minutes. Our monitoring confirmed the recovery and closed this automatically. | 98.44 % | |
Sun 13 Sep 202697.5%Unknown20 minutesTue 15 Sep 202696.53%Outage – · 35 minutesBackground processing has stoppedBackground processing is working normally again. It was affected for 1 hour, from 00:50 UTC to 01:50 UTC.Wed 16 Sep 202694.79%Outage – · 1 hour 6 minutesBackground processing has stoppedBackground processing is working normally again. It was affected for 1 hour 26 minutes, from 09:30 UTC to 10:55 UTC.Thu 17 Sep 202698.96%Operational15 minutesFri 18 Sep 202698.61%Operational20 minutesSat 19 Sep 202698.61%Outage – · 5 minutesBackground processing has stoppedBackground processing is working normally again. It was affected for 25 minutes, from 12:20 UTC to 12:45 UTC.Sun 20 Sep 202699.65%Operational5 minutesMon 21 Sep 202697.57%Outagefrom · 14 minutesBackground processing has stoppedBackground processing is working normally again. It was affected for 45 minutes, from 23:45 UTC on 2026-09-21 to 00:30 UTC.Tue 22 Sep 202695.83%Outageuntil · 11 minutesOutage – · 15 minutes1 hour unavailableBackground processing has stoppedBackground processing is working normally again. It was affected for 45 minutes, from 23:45 UTC on 2026-09-21 to 00:30 UTC.Wed 23 Sep 202694.1%Outage – · 50 minutesBackground processing has stoppedBackground processing is working normally again. It was affected for 1 hour 10 minutes, from 12:25 UTC to 13:35 UTC.Thu 24 Sep 202699.65%Operational5 minutesMon 28 Sep 202696.88%Outage – · 20 minutesBackground processing has stoppedBackground processing is working normally again. It was affected for 40 minutes, from 12:15 UTC to 12:55 UTC.Tue 29 Sep 202699.31%Operational10 minutesThu 01 Oct 202699.65%Operational5 minutesFri 02 Oct 202682.37%Outage – · 2 hours 40 minutesOutage – · 10 minutesOutage – · 30 minutesOutage – · 5 minutesOutage – · 10 minutes6 hours 35 minutes unavailableBackground processing has stoppedBackground processing is working normally again. It was affected for 4 hours 35 minutes, from 08:50 UTC to 13:25 UTC.Sun 04 Oct 202697.66%Outage – · 40 minutesBackground processing has stoppedBackground processing is working normally again. It was affected for 1 hour, from 18:00 UTC to 19:00 UTC.Mon 05 Oct 202698.96%Outage – · 5 minutesBackground processing has stoppedBackground processing is working normally again. It was affected for 25 minutes, from 03:00 UTC to 03:25 UTC.Tue 06 Oct 202689.97%Outage – · 45 minutesOutage – · 15 minutesOutage – · 15 minutesOutage – · 10 minutes2 hours 25 minutes unavailableBackground processing has stoppedBackground processing is working normally again. It was affected for 1 hour 35 minutes, from 06:20 UTC to 07:55 UTC.Wed 07 Oct 202697.56%Outage – · 5 minutesBackground processing has stoppedBackground processing is working normally again. It was affected for 30 minutes, from 12:50 UTC to 13:20 UTC.Thu 08 Oct 202694.08%Outage – · 1 hour 10 minutesBackground processing has stoppedBackground processing is working normally again. It was affected for 1 hour 35 minutes, from 05:35 UTC to 07:10 UTC.Fri 09 Oct 202693.75%Outage – · 55 minutesOutage – · 10 minutes1 hour 30 minutes unavailableBackground processing has stoppedBackground processing is working normally again. It was affected for 1 hour 15 minutes, from 19:55 UTC to 21:10 UTC.Sat 10 Oct 202694.44%Outage – · 25 minutesOutage – · 10 minutes1 hour 20 minutes unavailableBackground processing has stoppedBackground processing is working normally again. It was affected for 45 minutes, from 05:10 UTC to 05:55 UTC.Mon 12 Oct 202693.06%Outage – · 30 minutesOutage – · 5 minutesOutage – · 20 minutes1 hour 40 minutes unavailableBackground processing has stoppedBackground processing is working normally again. It was affected for 1 hour 10 minutes, from 15:10 UTC to 16:20 UTC.Tue 13 Oct 202699.65%Operational5 minutesWed 14 Oct 202696.19%Outage – · 40 minutesBackground processing has stoppedBackground processing is working normally again. It was affected for 1 hour, from 10:25 UTC to 11:25 UTC.Thu 15 Oct 202665.74%Outage – · 15 minutesOutage – · 25 minutesOutage – · 10 minutesOutage – · 35 minutesOutage – · 10 minutesOutage – · 6 minutesOutage – · 15 minutesOutage – · 2 hours 5 minutesOutage – · 1 hourOutage – · 40 minutes8 hours 15 minutes unavailableBackground processing has stoppedBackground processing is working normally again. It was affected for 1 hour 15 minutes, from 07:20 UTC to 08:35 UTC.Fri 16 Oct 202694.1%Outage – · 35 minutesBackground processing has stoppedBackground processing is working normally again. It was affected for 55 minutes, from 19:45 UTC to 20:40 UTC.Sat 17 Oct 202699.31%Operational10 minutesTue 20 Oct 202699.31%Operational10 minutesWed 21 Oct 202699.65%Operational5 minutesThu 22 Oct 202694.83%Outage – · 40 minutesOutage – · 5 minutes1 hour 15 minutes unavailableBackground processing has stoppedBackground processing is working normally again. It was affected for 1 hour 20 minutes, from 17:35 UTC to 18:55 UTC.Fri 23 Oct 202693.86%Outage – · 15 minutesBackground processing has stoppedBackground processing is working normally again. It was affected for 35 minutes, from 15:40 UTC to 16:15 UTC.Sat 24 Oct 202689.35%Outage – · 40 minutesOutage – · 10 minutesOutage – · 20 minutesOutage – · 5 minutesOutage – · 15 minutes2 hours 35 minutes unavailableBackground processing has stoppedBackground processing is working normally again. It was affected for 1 hour, from 00:00 UTC to 01:00 UTC.Mon 26 Oct 202686.76%Outage – · 10 minutesOutage – · 10 minutesOutage – · 1 hour 15 minutes3 hours 10 minutes unavailableBackground Tasks has stoppedBackground Tasks is working normally again. It was affected for 10 minutes.Tue 27 Oct 202699.65%Operational5 minutesWed 28 Oct 202699.31%Operational10 minutesSat 31 Oct 202698.96%Operational15 minutesSun 01 Nov 202698.61%Outage – · 5 minutesBackground Tasks has stoppedBackground Tasks is working normally again. It was affected for 5 minutes.Mon 02 Nov 202697.57%Operational35 minutesTue 03 Nov 202699.65%Operational5 minutesThu 05 Nov 202695.83%Outage – · 5 minutesOutage – · 10 minutes1 hour unavailableBackground Tasks has stoppedBackground Tasks is working normally again. It was affected for 5 minutes.Fri 06 Nov 202698.26%Outage – · 10 minutesBackground Tasks has stoppedBackground Tasks is working normally again. It was affected for 10 minutes.Mon 09 Nov 202699.31%Operational10 minutes | 96.82 % | |
Tue 15 Sep 202698.26%Outage – · 10 minutesBooking Portal is unavailableBooking Portal is working normally again. It was affected for 30 minutes, from 01:00 UTC to 01:30 UTC.Wed 16 Sep 202697.22%Outage – · 10 minutesBooking Portal is unavailableBooking Portal is working normally again. It was affected for 30 minutes, from 09:50 UTC to 10:20 UTC.Mon 21 Sep 202698.61%Outage – · 10 minutesBooking Portal is unavailableBooking Portal is working normally again. It was affected for 30 minutes, from 23:45 UTC on 2026-09-21 to 00:15 UTC.Tue 22 Sep 202699.65%Operational5 minutesBooking Portal is unavailableBooking Portal is working normally again. It was affected for 30 minutes, from 23:45 UTC on 2026-09-21 to 00:15 UTC.Wed 23 Sep 202697.92%Outage – · 15 minutesBooking Portal is unavailableBooking Portal is working normally again. It was affected for 35 minutes, from 12:35 UTC to 13:10 UTC.Mon 28 Sep 202699.65%Operational5 minutesFri 02 Oct 202689.29%Outage – · 5 minutesOutage – · 5 minutesOutage – · 10 minutesOutage – · 15 minutesOutage – · 20 minutesOutage – · 5 minutesOutage – · 25 minutes4 hours unavailableBooking Portal is unavailableBooking Portal is working normally again. It was affected for 2 hours 25 minutes, from 09:20 UTC to 11:45 UTC.Sun 04 Oct 202698.72%Outage – · 5 minutesBooking Portal is unavailableBooking Portal is working normally again. It was affected for 25 minutes, from 18:30 UTC to 18:55 UTC.Tue 06 Oct 202695.85%Outage – · 15 minutesBooking Portal is unavailableBooking Portal is working normally again. It was affected for 35 minutes, from 06:35 UTC to 07:10 UTC.Thu 08 Oct 202697.21%Outage – · 25 minutesBooking Portal is unavailableBooking Portal is working normally again. It was affected for 45 minutes, from 06:15 UTC to 07:00 UTC.Fri 09 Oct 202696.53%Outage – · 25 minutesBooking Portal is unavailableBooking Portal is working normally again. It was affected for 45 minutes, from 20:20 UTC to 21:05 UTC.Sat 10 Oct 202697.92%Operational30 minutesMon 12 Oct 202695.49%Outage – · 10 minutesOutage – · 10 minutesOutage – · 5 minutes1 hour 5 minutes unavailableBooking Portal is unavailableBooking Portal is working normally again. It was affected for 30 minutes, from 15:10 UTC to 15:40 UTC.Tue 13 Oct 202699.65%Operational5 minutesWed 14 Oct 202697.92%Operational30 minutesThu 15 Oct 202677.16%Outage – · 40 minutesOutage – · 10 minutesOutage – · 35 minutesOutage – · 5 minutesOutage – · 5 minutesOutage – · 5 minutesOutage – · 20 minutesOutage – · 5 minutesOutage – · 5 minutesOutage – · 15 minutesOutage – · 5 minutesOutage – · 10 minutes5 hours 30 minutes unavailableBooking Portal is unavailableBooking Portal is working normally again. It was affected for 1 hour 25 minutes, from 07:20 UTC to 08:45 UTC.Fri 16 Oct 202697.92%Outage – · 5 minutesBooking Portal is unavailableBooking Portal is working normally again. It was affected for 25 minutes, from 20:00 UTC to 20:25 UTC.Thu 22 Oct 202696.21%Outage – · 5 minutesOutage – · 15 minutes55 minutes unavailableBooking Portal is unavailableBooking Portal is working normally again. It was affected for 25 minutes, from 17:35 UTC to 18:00 UTC.Fri 23 Oct 202696.25%Outage – · 25 minutesBooking Portal is unavailableBooking Portal is working normally again. It was affected for 45 minutes, from 15:40 UTC to 16:25 UTC.Sat 24 Oct 202693.81%Outage – · 5 minutesOutage – · 5 minutesOutage – · 15 minutesOutage – · 10 minutes1 hour 30 minutes unavailableBooking Portal is unavailableBooking Portal is working normally again. It was affected for 25 minutes, from 00:15 UTC to 00:40 UTC.Mon 26 Oct 202690.24%Outage – · 5 minutesOutage – · 10 minutesOutage – · 5 minutesOutage – · 30 minutesOutage – · 10 minutes2 hours 20 minutes unavailableBooking Portal is unavailableBooking Portal is working normally again. It was affected for 5 minutes.Wed 28 Oct 202699.65%Operational5 minutesThu 29 Oct 202699.65%Operational5 minutesSat 31 Oct 202699.65%Operational5 minutesSun 01 Nov 202698.96%Outage – · 5 minutesBooking Portal is unavailableBooking Portal is working normally again. It was affected for 5 minutes.Mon 02 Nov 202699.31%Operational10 minutesWed 04 Nov 202699.65%Operational5 minutesThu 05 Nov 202698.26%Outage – · 5 minutesBooking Portal is unavailableBooking Portal is working normally again. It was affected for 5 minutes.Fri 06 Nov 202699.65%Operational5 minutes | 98.36 % | |
Sun 13 Sep 202698.75%Unknown10 minutesTue 15 Sep 202696.53%Outage – · 35 minutesDatabase is unavailableDatabase is working normally again. It was affected for 1 hour, from 00:50 UTC to 01:50 UTC.Wed 16 Sep 202695.49%Outage – · 40 minutesOutage – · 5 minutes1 hour 5 minutes unavailableDatabase is unavailableDatabase is working normally again. It was affected for 1 hour 21 minutes, from 09:30 UTC to 10:50 UTC.Sat 19 Sep 202699.65%Operational5 minutesMon 21 Sep 202698.26%Outagefrom · 14 minutesDatabase is unavailableDatabase is working normally again. It was affected for 35 minutes, from 23:45 UTC on 2026-09-21 to 00:20 UTC.Tue 22 Sep 202698.26%Outageuntil · 1 minuteOutage – · 15 minutes25 minutes unavailableDatabase is unavailableDatabase is working normally again. It was affected for 35 minutes, from 23:45 UTC on 2026-09-21 to 00:20 UTC.Wed 23 Sep 202695.83%Outage – · 45 minutesDatabase is unavailableDatabase is working normally again. It was affected for 1 hour 5 minutes, from 12:25 UTC to 13:30 UTC.Mon 28 Sep 202698.61%Outage – · 10 minutesDatabase is unavailableDatabase is working normally again. It was affected for 30 minutes, from 12:20 UTC to 12:50 UTC.Fri 02 Oct 202683.48%Outage – · 2 hours 15 minutesOutage – · 10 minutesOutage – · 30 minutesOutage – · 5 minutesOutage – · 10 minutes6 hours 10 minutes unavailableDatabase is unavailableDatabase is working normally again. It was affected for 4 hours 15 minutes, from 09:10 UTC to 13:25 UTC.Sun 04 Oct 202697.66%Outage – · 45 minutesDatabase is unavailableDatabase is working normally again. It was affected for 1 hour 5 minutes, from 18:00 UTC to 19:05 UTC.Mon 05 Oct 202699.65%Operational5 minutesTue 06 Oct 202692.39%Outage – · 45 minutesOutage – · 10 minutesOutage – · 5 minutes1 hour 50 minutes unavailableDatabase is unavailableDatabase is working normally again. It was affected for 1 hour 30 minutes, from 06:20 UTC to 07:50 UTC.Wed 07 Oct 202699.3%Operational10 minutesThu 08 Oct 202694.43%Outage – · 1 hour 5 minutesDatabase is unavailableDatabase is working normally again. It was affected for 1 hour 30 minutes, from 05:50 UTC to 07:20 UTC.Fri 09 Oct 202695.49%Outage – · 45 minutesDatabase is unavailableDatabase is working normally again. It was affected for 1 hour 5 minutes, from 20:00 UTC to 21:05 UTC.Sat 10 Oct 202696.18%Outage – · 25 minutesOutage – · 10 minutes55 minutes unavailableDatabase is unavailableDatabase is working normally again. It was affected for 45 minutes, from 05:10 UTC to 05:55 UTC.Mon 12 Oct 202694.79%Outage – · 10 minutesOutage – · 15 minutesOutage – · 5 minutes1 hour 15 minutes unavailableDatabase is unavailableDatabase is working normally again. It was affected for 30 minutes, from 15:10 UTC to 15:40 UTC.Wed 14 Oct 202696.19%Outage – · 40 minutesDatabase is unavailableDatabase is working normally again. It was affected for 1 hour, from 10:25 UTC to 11:25 UTC.Thu 15 Oct 202671.28%Outage – · 1 hourOutage – · 10 minutesOutage – · 35 minutesOutage – · 10 minutesOutage – · 6 minutesOutage – · 20 minutesOutage – · 40 minutesOutage – · 10 minutesOutage – · 10 minutesOutage – · 15 minutesOutage – · 20 minutesOutage – · 20 minutes6 hours 55 minutes unavailableDatabase is unavailableDatabase is working normally again. It was affected for 1 hour 20 minutes, from 07:15 UTC to 08:35 UTC.Fri 16 Oct 202697.22%Outage – · 10 minutesDatabase is unavailableDatabase is working normally again. It was affected for 30 minutes, from 20:00 UTC to 20:30 UTC.Thu 22 Oct 202696.21%Outage – · 10 minutesDatabase is unavailableDatabase is working normally again. It was affected for 30 minutes, from 18:05 UTC to 18:35 UTC.Fri 23 Oct 202696.25%Outage – · 15 minutesOutage – · 5 minutes55 minutes unavailableDatabase is unavailableDatabase is working normally again. It was affected for 35 minutes, from 15:40 UTC to 16:15 UTC.Sat 24 Oct 202692.44%Outage – · 30 minutesOutage – · 5 minutesOutage – · 5 minutesOutage – · 15 minutes1 hour 50 minutes unavailableDatabase is unavailableDatabase is working normally again. It was affected for 50 minutes, from 00:00 UTC to 00:50 UTC.Mon 26 Oct 202689.2%Outage – · 15 minutesOutage – · 10 minutesOutage – · 5 minutesOutage – · 15 minutesOutage – · 15 minutesOutage – · 15 minutes2 hours 35 minutes unavailableDatabase is unavailableDatabase is working normally again. It was affected for 15 minutes. Our monitoring confirmed the recovery and closed this automatically.Thu 29 Oct 202699.65%Operational5 minutesSat 31 Oct 202699.65%Operational5 minutesSun 01 Nov 202698.61%Operational20 minutesMon 02 Nov 202698.96%Operational15 minutesThu 05 Nov 202696.53%Outage – · 20 minutesDatabase is unavailableDatabase is working normally again. It was affected for 20 minutes. Our monitoring confirmed the recovery and closed this automatically. | 97.66 % | |
Sun 13 Sep 202699.38%Unknown5 minutesTue 15 Sep 202697.92%Outage – · 15 minutesIntegrations is unavailableIntegrations is working normally again. It was affected for 40 minutes, from 01:00 UTC to 01:40 UTC.Wed 16 Sep 202695.49%Outage – · 40 minutesOutage – · 5 minutes1 hour 5 minutes unavailableIntegrations is unavailableIntegrations is working normally again. It was affected for 1 hour 21 minutes, from 09:30 UTC to 10:50 UTC.Mon 21 Sep 202698.26%Outagefrom · 14 minutesIntegrations is unavailableIntegrations is working normally again. It was affected for 35 minutes, from 23:45 UTC on 2026-09-21 to 00:20 UTC.Tue 22 Sep 202698.96%Outageuntil · 1 minuteIntegrations is unavailableIntegrations is working normally again. It was affected for 35 minutes, from 23:45 UTC on 2026-09-21 to 00:20 UTC.Wed 23 Sep 202697.22%Outage – · 20 minutesIntegrations is unavailableIntegrations is working normally again. It was affected for 40 minutes, from 12:30 UTC to 13:10 UTC.Mon 28 Sep 202699.31%Operational10 minutesFri 02 Oct 202685.49%Outage – · 1 hour 30 minutesOutage – · Outage – · 20 minutesOutage – · 10 minutesOutage – · 30 minutesOutage – · 5 minutesOutage – · 10 minutes5 hours 25 minutes unavailableIntegrations is unavailableIntegrations is working normally again. It was affected for 4 hours 10 minutes, from 09:15 UTC to 13:25 UTC.Sun 04 Oct 202697.87%Outage – · 15 minutesOutage – · 15 minutes50 minutes unavailableIntegrations is unavailableIntegrations is working normally again. It was affected for 1 hour 5 minutes, from 18:00 UTC to 19:05 UTC.Tue 06 Oct 202693.08%Outage – · 45 minutesOutage – · 10 minutesOutage – · 5 minutes1 hour 40 minutes unavailableIntegrations is unavailableIntegrations is working normally again. It was affected for 1 hour 30 minutes, from 06:20 UTC to 07:50 UTC.Thu 08 Oct 202695.47%Outage – · 50 minutesIntegrations is unavailableIntegrations is working normally again. It was affected for 1 hour 15 minutes, from 05:55 UTC to 07:10 UTC.Fri 09 Oct 202696.18%Outage – · 25 minutesIntegrations is unavailableIntegrations is working normally again. It was affected for 45 minutes, from 20:20 UTC to 21:05 UTC.Sat 10 Oct 202696.18%Outage – · 25 minutesOutage – · 10 minutes55 minutes unavailableIntegrations is unavailableIntegrations is working normally again. It was affected for 45 minutes, from 05:10 UTC to 05:55 UTC.Mon 12 Oct 202695.14%Outage – · 10 minutesOutage – · 5 minutesOutage – · 5 minutes1 hour 10 minutes unavailableIntegrations is unavailableIntegrations is working normally again. It was affected for 30 minutes, from 15:10 UTC to 15:40 UTC.Wed 14 Oct 202696.89%Outage – · 35 minutesIntegrations is unavailableIntegrations is working normally again. It was affected for 55 minutes, from 10:25 UTC to 11:20 UTC.Thu 15 Oct 202674.39%Outage – · 45 minutesOutage – · 10 minutesOutage – · 20 minutesOutage – · 10 minutesOutage – · 6 minutesOutage – · 10 minutesOutage – · 15 minutesOutage – · 10 minutesOutage – · 5 minutesOutage – · 15 minutesOutage – · 15 minutesOutage – · 20 minutes6 hours 10 minutes unavailableIntegrations is unavailableIntegrations is working normally again. It was affected for 1 hour 5 minutes, from 07:30 UTC to 08:35 UTC.Fri 16 Oct 202698.26%Outage – · 5 minutesIntegrations is unavailableIntegrations is working normally again. It was affected for 25 minutes, from 20:00 UTC to 20:25 UTC.Thu 22 Oct 202697.59%Outage – · 10 minutesIntegrations is unavailableIntegrations is working normally again. It was affected for 30 minutes, from 18:05 UTC to 18:35 UTC.Fri 23 Oct 202696.25%Outage – · 15 minutesOutage – · 5 minutes55 minutes unavailableIntegrations is unavailableIntegrations is working normally again. It was affected for 35 minutes, from 15:40 UTC to 16:15 UTC.Sat 24 Oct 202692.78%Outage – · 30 minutesOutage – · 5 minutesOutage – · 15 minutes1 hour 45 minutes unavailableIntegrations is unavailableIntegrations is working normally again. It was affected for 50 minutes, from 00:00 UTC to 00:50 UTC.Mon 26 Oct 202690.24%Outage – · 15 minutesOutage – · 5 minutesOutage – · 5 minutesOutage – · 15 minutesOutage – · 15 minutes2 hours 20 minutes unavailableIntegrations is unavailableIntegrations is working normally again. It was affected for 15 minutes. Our monitoring confirmed the recovery and closed this automatically.Thu 29 Oct 202699.65%Operational5 minutesSat 31 Oct 202699.65%Operational5 minutesSun 01 Nov 202699.31%Operational10 minutesMon 02 Nov 202698.61%Outage – · 5 minutesIntegrations is unavailableIntegrations is working normally again. It was affected for 5 minutes. Our monitoring confirmed the recovery and closed this automatically.Thu 05 Nov 202696.88%Outage – · 20 minutesIntegrations is unavailableIntegrations is working normally again. It was affected for 20 minutes. Our monitoring confirmed the recovery and closed this automatically. | 97.99 % | |
